<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Dean Falk is saying Homo floresiensis was own species</title>
	<atom:link href="http://anthropology.net/2007/01/30/dean-falk-is-saying-homo-floresiensis-was-own-species/feed/" rel="self" type="application/rss+xml" />
	<link>http://anthropology.net/2007/01/30/dean-falk-is-saying-homo-floresiensis-was-own-species/</link>
	<description>Beyond bones &#38; stones</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:33:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Watc NOVA&#8217;s &#8220;Alien From Earth,&#8221; premiering tomorrow Tuesday, November 11 at 8pm on PBS &#171; Anthropology.net</title>
		<link>http://anthropology.net/2007/01/30/dean-falk-is-saying-homo-floresiensis-was-own-species/#comment-13156</link>
		<dc:creator><![CDATA[Watc NOVA&#8217;s &#8220;Alien From Earth,&#8221; premiering tomorrow Tuesday, November 11 at 8pm on PBS &#171; Anthropology.net]]></dc:creator>
		<pubDate>Mon, 10 Nov 2008 16:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://anthropology.net/2007/01/30/dean-falk-is-saying-homo-floresiensis-was-own-species/#comment-13156</guid>
		<description><![CDATA[[...] Dean Falk will be providing an explanation of her 2007 CAT scan of the H. floresiensis brain and the comparisons she did to microcephalic brains. If you don&#8217;t remember, she believes the hobbit represents a healthy, and so far unique, specimen of ancient humanity. But as you may also know, the hobbit&#8217;s brain size is really small &#8212; around 380 cc and the archaeological assemblage attributed to H. floresiensis is way more advanced than what we&#8217;ve seen made by other hominids with similar brain sizes. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dean Falk will be providing an explanation of her 2007 CAT scan of the H. floresiensis brain and the comparisons she did to microcephalic brains. If you don&#8217;t remember, she believes the hobbit represents a healthy, and so far unique, specimen of ancient humanity. But as you may also know, the hobbit&#8217;s brain size is really small &#8212; around 380 cc and the archaeological assemblage attributed to H. floresiensis is way more advanced than what we&#8217;ve seen made by other hominids with similar brain sizes. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

