<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Peopling of the Americas: mtDNA tells us of the Beringian Standstill</title>
	<atom:link href="http://anthropology.net/2007/10/31/people-of-the-americas-mtdna-tells-us-of-the-beringian-standstill/feed/" rel="self" type="application/rss+xml" />
	<link>http://anthropology.net/2007/10/31/people-of-the-americas-mtdna-tells-us-of-the-beringian-standstill/</link>
	<description>Beyond bones &#38; stones</description>
	<lastBuildDate>Sun, 27 May 2012 23:21:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Were The Americas Settled Twice? &#171; Anthropology.net</title>
		<link>http://anthropology.net/2007/10/31/people-of-the-americas-mtdna-tells-us-of-the-beringian-standstill/#comment-17615</link>
		<dc:creator><![CDATA[Were The Americas Settled Twice? &#171; Anthropology.net]]></dc:creator>
		<pubDate>Wed, 16 Jun 2010 12:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://anthropology.net/2007/10/31/people-of-the-americas-mtdna-tells-us-of-the-beringian-standstill/#comment-17615</guid>
		<description><![CDATA[[...] we know from a couple genetic studies there are at least two, if not 3 or more waves of colonizers, the morphological evidence is now [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we know from a couple genetic studies there are at least two, if not 3 or more waves of colonizers, the morphological evidence is now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peopling of the Americas: Three Step Model for Colonizing the Americas &#171; Anthropology.net</title>
		<link>http://anthropology.net/2007/10/31/people-of-the-americas-mtdna-tells-us-of-the-beringian-standstill/#comment-9712</link>
		<dc:creator><![CDATA[Peopling of the Americas: Three Step Model for Colonizing the Americas &#171; Anthropology.net]]></dc:creator>
		<pubDate>Thu, 14 Feb 2008 19:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://anthropology.net/2007/10/31/people-of-the-americas-mtdna-tells-us-of-the-beringian-standstill/#comment-9712</guid>
		<description><![CDATA[[...] of the Americas: Three Step Model for Colonizing the&#160;Americas  Jump to Comments To supplement last September&#8217;s conclusion that the peopling of the Americas was initiated by a pretty diverse group of people who camped out [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the Americas: Three Step Model for Colonizing the&nbsp;Americas  Jump to Comments To supplement last September&#8217;s conclusion that the peopling of the Americas was initiated by a pretty diverse group of people who camped out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mtDNA variation tells us of Southern Asia&#8217;s massive population growth 50,000 years ago &#171; Anthropology.net</title>
		<link>http://anthropology.net/2007/10/31/people-of-the-americas-mtdna-tells-us-of-the-beringian-standstill/#comment-9616</link>
		<dc:creator><![CDATA[mtDNA variation tells us of Southern Asia&#8217;s massive population growth 50,000 years ago &#171; Anthropology.net]]></dc:creator>
		<pubDate>Tue, 05 Feb 2008 19:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://anthropology.net/2007/10/31/people-of-the-americas-mtdna-tells-us-of-the-beringian-standstill/#comment-9616</guid>
		<description><![CDATA[[...] with the conclusions drawn about by this 2007 mtDNA study on rate of the peopling of the Americas. I covered that article last October, if you&#8217;re [...]]]></description>
		<content:encoded><![CDATA[<p>[...] with the conclusions drawn about by this 2007 mtDNA study on rate of the peopling of the Americas. I covered that article last October, if you&#8217;re [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Human Genetic Variation and Human Identity &#171; Anthropology.net</title>
		<link>http://anthropology.net/2007/10/31/people-of-the-americas-mtdna-tells-us-of-the-beringian-standstill/#comment-9412</link>
		<dc:creator><![CDATA[On Human Genetic Variation and Human Identity &#171; Anthropology.net]]></dc:creator>
		<pubDate>Wed, 16 Jan 2008 20:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://anthropology.net/2007/10/31/people-of-the-americas-mtdna-tells-us-of-the-beringian-standstill/#comment-9412</guid>
		<description><![CDATA[[...] 2007, several human genetic studies told us of how the Americas were peopled. One study analyzed single nucleotide polymorphisms (SNPs) from around 46 different populations within the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2007, several human genetic studies told us of how the Americas were peopled. One study analyzed single nucleotide polymorphisms (SNPs) from around 46 different populations within the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Single Main Migration Across Bering Strait? &#171; Anthropology.net</title>
		<link>http://anthropology.net/2007/10/31/people-of-the-americas-mtdna-tells-us-of-the-beringian-standstill/#comment-6978</link>
		<dc:creator><![CDATA[A Single Main Migration Across Bering Strait? &#171; Anthropology.net]]></dc:creator>
		<pubDate>Tue, 27 Nov 2007 21:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://anthropology.net/2007/10/31/people-of-the-americas-mtdna-tells-us-of-the-beringian-standstill/#comment-6978</guid>
		<description><![CDATA[[...] tell, this new paper, &#8220;Genetic Variation and Population Structure,&#8221; coincides with a recent publication in PLoS One that sampled mtDNA and figured out people moved in waves, but first they spent some time in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] tell, this new paper, &#8220;Genetic Variation and Population Structure,&#8221; coincides with a recent publication in PLoS One that sampled mtDNA and figured out people moved in waves, but first they spent some time in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sorting Out Science &#187; Blog Archive &#187; Four Stone Hearth, vol. 27</title>
		<link>http://anthropology.net/2007/10/31/people-of-the-americas-mtdna-tells-us-of-the-beringian-standstill/#comment-5738</link>
		<dc:creator><![CDATA[Sorting Out Science &#187; Blog Archive &#187; Four Stone Hearth, vol. 27]]></dc:creator>
		<pubDate>Wed, 07 Nov 2007 13:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://anthropology.net/2007/10/31/people-of-the-americas-mtdna-tells-us-of-the-beringian-standstill/#comment-5738</guid>
		<description><![CDATA[[...] the Bering land bridge) for up to 15,000 years. Good discussion of this paper is available at Anthropology.net, Gene Expression, and Remote [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the Bering land bridge) for up to 15,000 years. Good discussion of this paper is available at Anthropology.net, Gene Expression, and Remote [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

