<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: mtDNA variation tells us of Southern Asia&#8217;s massive population growth 50,000 years ago</title>
	<atom:link href="http://anthropology.net/2008/02/05/mtdna-variation-tells-us-of-southern-asias-massive-population-growth-50000-years-ago/feed/" rel="self" type="application/rss+xml" />
	<link>http://anthropology.net/2008/02/05/mtdna-variation-tells-us-of-southern-asias-massive-population-growth-50000-years-ago/</link>
	<description>Beyond bones &#38; stones</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:33:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Does mtDNA and Y-Chromosome show different signatures of population growth? &#171; Anthropology.net</title>
		<link>http://anthropology.net/2008/02/05/mtdna-variation-tells-us-of-southern-asias-massive-population-growth-50000-years-ago/#comment-9769</link>
		<dc:creator><![CDATA[Does mtDNA and Y-Chromosome show different signatures of population growth? &#171; Anthropology.net]]></dc:creator>
		<pubDate>Thu, 21 Feb 2008 05:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=679#comment-9769</guid>
		<description><![CDATA[[...] signatures of population&#160;growth?  Jump to Comments About two weeks ago, I blogged on how variation mtDNA was used to reconstruct an idea of Pleistocene population growth. That study was very remarkable because illuminated a large 5 fold increase in South Asian [...]]]></description>
		<content:encoded><![CDATA[<p>[...] signatures of population&nbsp;growth?  Jump to Comments About two weeks ago, I blogged on how variation mtDNA was used to reconstruct an idea of Pleistocene population growth. That study was very remarkable because illuminated a large 5 fold increase in South Asian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peopling of the Americas: Three Step Model for Colonizing the Americas &#171; Anthropology.net</title>
		<link>http://anthropology.net/2008/02/05/mtdna-variation-tells-us-of-southern-asias-massive-population-growth-50000-years-ago/#comment-9713</link>
		<dc:creator><![CDATA[Peopling of the Americas: Three Step Model for Colonizing the Americas &#171; Anthropology.net]]></dc:creator>
		<pubDate>Thu, 14 Feb 2008 19:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=679#comment-9713</guid>
		<description><![CDATA[[...] a very similar methodology, Bayesian skyline plotting, seen in a recent paper that was used to estimate prehistoric population sizes. Bayesian skyline plots are a unique approach to the coalescent modeling, the assume a single [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a very similar methodology, Bayesian skyline plotting, seen in a recent paper that was used to estimate prehistoric population sizes. Bayesian skyline plots are a unique approach to the coalescent modeling, the assume a single [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TerryT</title>
		<link>http://anthropology.net/2008/02/05/mtdna-variation-tells-us-of-southern-asias-massive-population-growth-50000-years-ago/#comment-9650</link>
		<dc:creator><![CDATA[TerryT]]></dc:creator>
		<pubDate>Thu, 07 Feb 2008 22:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=679#comment-9650</guid>
		<description><![CDATA[The population growth seems to coincide with the beginning of megafauna extinction.  Perhaps the growth is associated with improved hunting techniques?  The expansion also coincides with the apparent dating of human Y-chromosome diversification outside Africa.  Perhaps all these factors are related.  

Does anyone have information on megafauna extinction in India?]]></description>
		<content:encoded><![CDATA[<p>The population growth seems to coincide with the beginning of megafauna extinction.  Perhaps the growth is associated with improved hunting techniques?  The expansion also coincides with the apparent dating of human Y-chromosome diversification outside Africa.  Perhaps all these factors are related.  </p>
<p>Does anyone have information on megafauna extinction in India?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krishna</title>
		<link>http://anthropology.net/2008/02/05/mtdna-variation-tells-us-of-southern-asias-massive-population-growth-50000-years-ago/#comment-9649</link>
		<dc:creator><![CDATA[krishna]]></dc:creator>
		<pubDate>Thu, 07 Feb 2008 16:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=679#comment-9649</guid>
		<description><![CDATA[Why is it we don&#039;t see these population dips in the graph?

I don&#039;t see any declines in population and only a flat period (no growth) that occurred roughly 5000 years ago in South Asia.]]></description>
		<content:encoded><![CDATA[<p>Why is it we don&#8217;t see these population dips in the graph?</p>
<p>I don&#8217;t see any declines in population and only a flat period (no growth) that occurred roughly 5000 years ago in South Asia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kambiz</title>
		<link>http://anthropology.net/2008/02/05/mtdna-variation-tells-us-of-southern-asias-massive-population-growth-50000-years-ago/#comment-9643</link>
		<dc:creator><![CDATA[Kambiz]]></dc:creator>
		<pubDate>Thu, 07 Feb 2008 06:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=679#comment-9643</guid>
		<description><![CDATA[Krishna, to answer your question, yes the research did reflect drops in populations. The most notable figure the authors provide is about a 2 fold decline in European populations that ended by 15,000 years ago. This is an awesome level of detail that the authors could extract from the data because at around 15,000 years ago, the global climate was becoming cooler and dryer. The the most recent ice age ended about 10,000 years ago and during this time span food animal populations seem to &lt;a href=&quot;http://anthropology.net/2008/01/04/declines-in-upper-paleolithic-european-human-populations-due-to-less-food/&quot; rel=&quot;nofollow&quot;&gt;have declined which reciprocally correlated with human populations&lt;/a&gt;.

Kambiz]]></description>
		<content:encoded><![CDATA[<p>Krishna, to answer your question, yes the research did reflect drops in populations. The most notable figure the authors provide is about a 2 fold decline in European populations that ended by 15,000 years ago. This is an awesome level of detail that the authors could extract from the data because at around 15,000 years ago, the global climate was becoming cooler and dryer. The the most recent ice age ended about 10,000 years ago and during this time span food animal populations seem to <a href="http://anthropology.net/2008/01/04/declines-in-upper-paleolithic-european-human-populations-due-to-less-food/" rel="nofollow">have declined which reciprocally correlated with human populations</a>.</p>
<p>Kambiz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kambiz</title>
		<link>http://anthropology.net/2008/02/05/mtdna-variation-tells-us-of-southern-asias-massive-population-growth-50000-years-ago/#comment-9642</link>
		<dc:creator><![CDATA[Kambiz]]></dc:creator>
		<pubDate>Thu, 07 Feb 2008 06:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=679#comment-9642</guid>
		<description><![CDATA[Boston_mahesh, I think you&#039;re clearly missing the point of this figure. I&#039;m confident in assuming that, we, including the authors of this peer reviewed paper, all know the current population of the Americas is greater than 500,000,0000. Come on now...

If they were gonna be documenting population growth up &#039;til 20008 it would be a ridiculously exponential growth curve that would have be marked on a logarithmic scale on the y-axis. Furthermore, human populations, especially those in the Americas, didn&#039;t exponentially grow until relatively recently, i.e. the last 200 or so years. The authors made it their goal to show the relative regional population size estimates to gain a perspective on the mode and rate of human colonization of the globe during the last 100,000 years. If you look at the units on the x-axis, they didn&#039;t  break it down to the hundreds of years... rather they were resolving changes in populations over much large spans of time, in this case 5,000 year intervals!

So, in the future, please consider first thoroughly analyzing figures before you make snarky comments about a figure severely underestimating something they wasn&#039;t even in the scope of the original research. 

Kambiz]]></description>
		<content:encoded><![CDATA[<p>Boston_mahesh, I think you&#8217;re clearly missing the point of this figure. I&#8217;m confident in assuming that, we, including the authors of this peer reviewed paper, all know the current population of the Americas is greater than 500,000,0000. Come on now&#8230;</p>
<p>If they were gonna be documenting population growth up &#8217;til 20008 it would be a ridiculously exponential growth curve that would have be marked on a logarithmic scale on the y-axis. Furthermore, human populations, especially those in the Americas, didn&#8217;t exponentially grow until relatively recently, i.e. the last 200 or so years. The authors made it their goal to show the relative regional population size estimates to gain a perspective on the mode and rate of human colonization of the globe during the last 100,000 years. If you look at the units on the x-axis, they didn&#8217;t  break it down to the hundreds of years&#8230; rather they were resolving changes in populations over much large spans of time, in this case 5,000 year intervals!</p>
<p>So, in the future, please consider first thoroughly analyzing figures before you make snarky comments about a figure severely underestimating something they wasn&#8217;t even in the scope of the original research. </p>
<p>Kambiz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boston_mahesh</title>
		<link>http://anthropology.net/2008/02/05/mtdna-variation-tells-us-of-southern-asias-massive-population-growth-50000-years-ago/#comment-9641</link>
		<dc:creator><![CDATA[Boston_mahesh]]></dc:creator>
		<pubDate>Thu, 07 Feb 2008 05:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=679#comment-9641</guid>
		<description><![CDATA[The population of the Americas is more than 500M, however, the .JPEG graph doesn&#039;t indicate this.  The .JPEG graph severely underestimates the population of the Americas.]]></description>
		<content:encoded><![CDATA[<p>The population of the Americas is more than 500M, however, the .JPEG graph doesn&#8217;t indicate this.  The .JPEG graph severely underestimates the population of the Americas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krishna</title>
		<link>http://anthropology.net/2008/02/05/mtdna-variation-tells-us-of-southern-asias-massive-population-growth-50000-years-ago/#comment-9637</link>
		<dc:creator><![CDATA[krishna]]></dc:creator>
		<pubDate>Wed, 06 Feb 2008 17:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=679#comment-9637</guid>
		<description><![CDATA[Hi,

If the population experiences a drop for various reasons, would that be reflected in these graphs / methods?

Lets take the example of today: If south asia&#039;s current population of 1 Billion people were to experience a drop to 50,000 due to war...and someone were to look at this data of us 1,000 years in the future, would they be able to determine that the population was 1 Billion at our time, but subsequently dropped and than started growing over time again?]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>If the population experiences a drop for various reasons, would that be reflected in these graphs / methods?</p>
<p>Lets take the example of today: If south asia&#8217;s current population of 1 Billion people were to experience a drop to 50,000 due to war&#8230;and someone were to look at this data of us 1,000 years in the future, would they be able to determine that the population was 1 Billion at our time, but subsequently dropped and than started growing over time again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: razib</title>
		<link>http://anthropology.net/2008/02/05/mtdna-variation-tells-us-of-southern-asias-massive-population-growth-50000-years-ago/#comment-9621</link>
		<dc:creator><![CDATA[razib]]></dc:creator>
		<pubDate>Wed, 06 Feb 2008 02:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=679#comment-9621</guid>
		<description><![CDATA[nice.  there&#039;s prefiguration of this model in s. oppenheimer&#039;s book &#039;the real eve.&#039;]]></description>
		<content:encoded><![CDATA[<p>nice.  there&#8217;s prefiguration of this model in s. oppenheimer&#8217;s book &#8216;the real eve.&#8217;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

