<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Strontium isotope used to investigate Neandertal mobility</title>
	<atom:link href="http://anthropology.net/2008/02/10/strontium-isotope-used-to-investigate-neandertal-mobility/feed/" rel="self" type="application/rss+xml" />
	<link>http://anthropology.net/2008/02/10/strontium-isotope-used-to-investigate-neandertal-mobility/</link>
	<description>Beyond bones &#38; stones</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:33:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: EL ADN DE LOS NEANDERTALES QUE TOCABAN LA FLAUTA &#124; El Blog de Ana Vazquez Hoys</title>
		<link>http://anthropology.net/2008/02/10/strontium-isotope-used-to-investigate-neandertal-mobility/#comment-13453</link>
		<dc:creator><![CDATA[EL ADN DE LOS NEANDERTALES QUE TOCABAN LA FLAUTA &#124; El Blog de Ana Vazquez Hoys]]></dc:creator>
		<pubDate>Sun, 28 Dec 2008 21:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=689#comment-13453</guid>
		<description><![CDATA[[...] Strontium isotope used to investigate Neandertal mobility » Peloponnese Neandertal Tooth [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Strontium isotope used to investigate Neandertal mobility » Peloponnese Neandertal Tooth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Neandertal Stone Tools &#38; Estimations Of Their Intelligence &#171; Anthropology.net</title>
		<link>http://anthropology.net/2008/02/10/strontium-isotope-used-to-investigate-neandertal-mobility/#comment-12284</link>
		<dc:creator><![CDATA[On Neandertal Stone Tools &#38; Estimations Of Their Intelligence &#171; Anthropology.net]]></dc:creator>
		<pubDate>Tue, 26 Aug 2008 22:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=689#comment-12284</guid>
		<description><![CDATA[[...] this &#8216;let&#8217;s rethink Neandertals as intelligent beings&#8217; reminds me of February&#8217;s isotopic study on a Neandertal tooth. There was so much press buzzing around, stating that, &#8220;Ohhh new fancy [...]]]></description>
		<content:encoded><![CDATA[<p>[...] this &#8216;let&#8217;s rethink Neandertals as intelligent beings&#8217; reminds me of February&#8217;s isotopic study on a Neandertal tooth. There was so much press buzzing around, stating that, &#8220;Ohhh new fancy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophisticated Tools Associated with Neandertals found in Beedings site, near Pulborough, West Sussex, UK &#171; Anthropology.net</title>
		<link>http://anthropology.net/2008/02/10/strontium-isotope-used-to-investigate-neandertal-mobility/#comment-11482</link>
		<dc:creator><![CDATA[Sophisticated Tools Associated with Neandertals found in Beedings site, near Pulborough, West Sussex, UK &#171; Anthropology.net]]></dc:creator>
		<pubDate>Mon, 23 Jun 2008 15:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=689#comment-11482</guid>
		<description><![CDATA[[...] reminds me of this other hyped up Neandertal finding which I wrote about in February. Then, the press was going crazy over how some isotope analysis (creative methodology but not a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] reminds me of this other hyped up Neandertal finding which I wrote about in February. Then, the press was going crazy over how some isotope analysis (creative methodology but not a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Moncrief</title>
		<link>http://anthropology.net/2008/02/10/strontium-isotope-used-to-investigate-neandertal-mobility/#comment-11113</link>
		<dc:creator><![CDATA[Linda Moncrief]]></dc:creator>
		<pubDate>Fri, 30 May 2008 12:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=689#comment-11113</guid>
		<description><![CDATA[Surely we know from Neandertal physical structure that they were capable of traveling, but would they if it wasn&#039;t necessary? That is perhaps more the point in investigating mobility. Even today (and gosh aren&#039;t we mobile!) you can easily find people who have never traveled very far, because there was (1) no need, (2) no interest, (3) no incentive and the ones I think of most often were villagers along a canal in modern France with easy access to transportation. But on second thought and experience driving around the U.S., it&#039;s not too hard to find people in the U.S. who haven&#039;t been 50 miles down the road. So, snarky remarker, comments on whether mobility in the region under discussion would have been necessary would be more interesting than out-of-hand dismissal. 

Obviously as pointed out there is more than one explanation of the evidence under discussion but dismissal based on assumptions about human behavior seems inappropriate.]]></description>
		<content:encoded><![CDATA[<p>Surely we know from Neandertal physical structure that they were capable of traveling, but would they if it wasn&#8217;t necessary? That is perhaps more the point in investigating mobility. Even today (and gosh aren&#8217;t we mobile!) you can easily find people who have never traveled very far, because there was (1) no need, (2) no interest, (3) no incentive and the ones I think of most often were villagers along a canal in modern France with easy access to transportation. But on second thought and experience driving around the U.S., it&#8217;s not too hard to find people in the U.S. who haven&#8217;t been 50 miles down the road. So, snarky remarker, comments on whether mobility in the region under discussion would have been necessary would be more interesting than out-of-hand dismissal. </p>
<p>Obviously as pointed out there is more than one explanation of the evidence under discussion but dismissal based on assumptions about human behavior seems inappropriate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanidar III - A Neandertal who ate his veggies&#8230; Or at least chewed them &#171; Anthropology.net</title>
		<link>http://anthropology.net/2008/02/10/strontium-isotope-used-to-investigate-neandertal-mobility/#comment-10614</link>
		<dc:creator><![CDATA[Shanidar III - A Neandertal who ate his veggies&#8230; Or at least chewed them &#171; Anthropology.net]]></dc:creator>
		<pubDate>Mon, 28 Apr 2008 22:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=689#comment-10614</guid>
		<description><![CDATA[[...] too novel, but definitely important to finally confirm. Much like the conclusion that Neandertals were mobile, plant consumption among them is one of those things we knew was most likely the case. How? Based [...]]]></description>
		<content:encoded><![CDATA[<p>[...] too novel, but definitely important to finally confirm. Much like the conclusion that Neandertals were mobile, plant consumption among them is one of those things we knew was most likely the case. How? Based [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hydrogen and Oxygen Isotopes in Human Hair can tell us where we&#8217;re from &#171; Anthropology.net</title>
		<link>http://anthropology.net/2008/02/10/strontium-isotope-used-to-investigate-neandertal-mobility/#comment-9835</link>
		<dc:creator><![CDATA[Hydrogen and Oxygen Isotopes in Human Hair can tell us where we&#8217;re from &#171; Anthropology.net]]></dc:creator>
		<pubDate>Wed, 27 Feb 2008 19:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=689#comment-9835</guid>
		<description><![CDATA[[...] weeks ago we saw how stable isotope analysis was used in a paleoanthropological context, with a Neandertal tooth. A new study published in this week&#8217;s issue of PNAS, extends stable isotope analysis from [...]]]></description>
		<content:encoded><![CDATA[<p>[...] weeks ago we saw how stable isotope analysis was used in a paleoanthropological context, with a Neandertal tooth. A new study published in this week&#8217;s issue of PNAS, extends stable isotope analysis from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Gilbert</title>
		<link>http://anthropology.net/2008/02/10/strontium-isotope-used-to-investigate-neandertal-mobility/#comment-9683</link>
		<dc:creator><![CDATA[Anne Gilbert]]></dc:creator>
		<pubDate>Tue, 12 Feb 2008 01:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=689#comment-9683</guid>
		<description><![CDATA[Well, the study is, uh, interesting.  But I wouldn&#039;t call it earthshaking, either.  OTOH, there seems to be this idea that Neandertals never wandered very far.  That could be what they&#039;re *really* getting at.
Anne G]]></description>
		<content:encoded><![CDATA[<p>Well, the study is, uh, interesting.  But I wouldn&#8217;t call it earthshaking, either.  OTOH, there seems to be this idea that Neandertals never wandered very far.  That could be what they&#8217;re *really* getting at.<br />
Anne G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EEF</title>
		<link>http://anthropology.net/2008/02/10/strontium-isotope-used-to-investigate-neandertal-mobility/#comment-9678</link>
		<dc:creator><![CDATA[EEF]]></dc:creator>
		<pubDate>Mon, 11 Feb 2008 13:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=689#comment-9678</guid>
		<description><![CDATA[I had similar comments and criticisms in my blog entry about this particular study.]]></description>
		<content:encoded><![CDATA[<p>I had similar comments and criticisms in my blog entry about this particular study.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

