<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Peopling of the Americas: Three Step Model for Colonizing the Americas</title>
	<atom:link href="http://anthropology.net/2008/02/14/peopling-of-the-americas-three-step-model-for-colonizing-the-americas/feed/" rel="self" type="application/rss+xml" />
	<link>http://anthropology.net/2008/02/14/peopling-of-the-americas-three-step-model-for-colonizing-the-americas/</link>
	<description>Beyond bones &#38; stones</description>
	<lastBuildDate>Wed, 30 May 2012 15:52:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Sina</title>
		<link>http://anthropology.net/2008/02/14/peopling-of-the-americas-three-step-model-for-colonizing-the-americas/#comment-21158</link>
		<dc:creator><![CDATA[Sina]]></dc:creator>
		<pubDate>Sat, 15 Jan 2011 14:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://anthropology.net/?p=696#comment-21158</guid>
		<description><![CDATA[I&#039;m with Dden and Repack, because it makes no sense to travel over land, why wait for the ice to thaw when you can travel faster by boat. South East Asia is old, and the peopling and maritime there is well documented, so why stop there? We don&#039;t give the Jamon, Australians, and the Melanesians from Papua, or Austronesians enough credit, it always has to be someone evidently caucasoid or mongoloid looking - anyone darker is always so hard for the scientists to accept. A classic example of racism within the scientific community is the Polynesian migration, for so long the majority claimed that we accidentally floated across more than 1000 islands in the Pacific like flotsam. Truly insulting when it&#039;s in our oratory and even recorded by missionaries, and at that time (right up to the 70&#039;s), their scientific books and encyclopedias labeled Polynesians as &#039;negroid&#039;, and interestingly enough now that they realise our migration was intentional after all, we&#039;re suddenly &#039;mongoloid&#039; and some papers consider us &#039;caucasoid&#039; along with the Ainu and Australians. So if these claims of old skeletons in America being caucasoid are true, then they can just as likely be any of the various ethnic groups in Southeast Asia. Anyway, now that we have the Denisovan gene in Melanesians, who&#039;s to say what they got up to?

My bet is on Monte Verde which is the oldest pre-clovis site so far. The linguists, archeologists, and geneticists have barely scratched the surface, and with so many tribes and massive terrain, their research is scant. However, I still love it all and can&#039;t wait for this Beiringa theory to be thrown out along with the Polynesian flotsam theory.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m with Dden and Repack, because it makes no sense to travel over land, why wait for the ice to thaw when you can travel faster by boat. South East Asia is old, and the peopling and maritime there is well documented, so why stop there? We don&#8217;t give the Jamon, Australians, and the Melanesians from Papua, or Austronesians enough credit, it always has to be someone evidently caucasoid or mongoloid looking &#8211; anyone darker is always so hard for the scientists to accept. A classic example of racism within the scientific community is the Polynesian migration, for so long the majority claimed that we accidentally floated across more than 1000 islands in the Pacific like flotsam. Truly insulting when it&#8217;s in our oratory and even recorded by missionaries, and at that time (right up to the 70&#8242;s), their scientific books and encyclopedias labeled Polynesians as &#8216;negroid&#8217;, and interestingly enough now that they realise our migration was intentional after all, we&#8217;re suddenly &#8216;mongoloid&#8217; and some papers consider us &#8216;caucasoid&#8217; along with the Ainu and Australians. So if these claims of old skeletons in America being caucasoid are true, then they can just as likely be any of the various ethnic groups in Southeast Asia. Anyway, now that we have the Denisovan gene in Melanesians, who&#8217;s to say what they got up to?</p>
<p>My bet is on Monte Verde which is the oldest pre-clovis site so far. The linguists, archeologists, and geneticists have barely scratched the surface, and with so many tribes and massive terrain, their research is scant. However, I still love it all and can&#8217;t wait for this Beiringa theory to be thrown out along with the Polynesian flotsam theory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Were The Americas Settled Twice? &#171; Anthropology.net</title>
		<link>http://anthropology.net/2008/02/14/peopling-of-the-americas-three-step-model-for-colonizing-the-americas/#comment-17614</link>
		<dc:creator><![CDATA[Were The Americas Settled Twice? &#171; Anthropology.net]]></dc:creator>
		<pubDate>Wed, 16 Jun 2010 12:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://anthropology.net/?p=696#comment-17614</guid>
		<description><![CDATA[[...] we know from a couple genetic studies there are at least two, if not 3 or more waves of colonizers, the morphological evidence is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we know from a couple genetic studies there are at least two, if not 3 or more waves of colonizers, the morphological evidence is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete</title>
		<link>http://anthropology.net/2008/02/14/peopling-of-the-americas-three-step-model-for-colonizing-the-americas/#comment-14505</link>
		<dc:creator><![CDATA[pete]]></dc:creator>
		<pubDate>Sun, 26 Jul 2009 22:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://anthropology.net/?p=696#comment-14505</guid>
		<description><![CDATA[I agree with Vaclav.

And then...
I think whoever was here, struggled,
until the developement of Clovis weapons.
The weapons made big game hunting easier
and a population explosion then ensued.

Archeological and fossil records 
only show what was common at the time.
They don&#039;t show when types first appear;
they only show when types were common.]]></description>
		<content:encoded><![CDATA[<p>I agree with Vaclav.</p>
<p>And then&#8230;<br />
I think whoever was here, struggled,<br />
until the developement of Clovis weapons.<br />
The weapons made big game hunting easier<br />
and a population explosion then ensued.</p>
<p>Archeological and fossil records<br />
only show what was common at the time.<br />
They don&#8217;t show when types first appear;<br />
they only show when types were common.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discrepancy Between Cranial &#38; mtDNA Data Of Early Americans Or Sample Size? &#171; Anthropology.net</title>
		<link>http://anthropology.net/2008/02/14/peopling-of-the-americas-three-step-model-for-colonizing-the-americas/#comment-14173</link>
		<dc:creator><![CDATA[Discrepancy Between Cranial &#38; mtDNA Data Of Early Americans Or Sample Size? &#171; Anthropology.net]]></dc:creator>
		<pubDate>Mon, 01 Jun 2009 19:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://anthropology.net/?p=696#comment-14173</guid>
		<description><![CDATA[[...] the samples come from a 1,500 year time frame&#8230;  starting at 7,800 years ago. We know the earliest migrations to the Americas started 40,000 years ago and people didn&#8217;t just make a B-line to Argentina. Populations dispersed. So to make [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the samples come from a 1,500 year time frame&#8230;  starting at 7,800 years ago. We know the earliest migrations to the Americas started 40,000 years ago and people didn&#8217;t just make a B-line to Argentina. Populations dispersed. So to make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terryt</title>
		<link>http://anthropology.net/2008/02/14/peopling-of-the-americas-three-step-model-for-colonizing-the-americas/#comment-12697</link>
		<dc:creator><![CDATA[terryt]]></dc:creator>
		<pubDate>Mon, 13 Oct 2008 08:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://anthropology.net/?p=696#comment-12697</guid>
		<description><![CDATA[DDeden.  I think you&#039;re proposing an optimistically early date for dugout canoes.  The earliest evidence for dugouts does seem to belong in Japan and may have been introduced there from the south but dugouts seem unlikely to be earlier than 10,000 years and perhaps more recent still.  

Bundles of reeds or skins stretched around a frame are probably earlier.]]></description>
		<content:encoded><![CDATA[<p>DDeden.  I think you&#8217;re proposing an optimistically early date for dugout canoes.  The earliest evidence for dugouts does seem to belong in Japan and may have been introduced there from the south but dugouts seem unlikely to be earlier than 10,000 years and perhaps more recent still.  </p>
<p>Bundles of reeds or skins stretched around a frame are probably earlier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DDeden</title>
		<link>http://anthropology.net/2008/02/14/peopling-of-the-americas-three-step-model-for-colonizing-the-americas/#comment-12691</link>
		<dc:creator><![CDATA[DDeden]]></dc:creator>
		<pubDate>Sun, 12 Oct 2008 18:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://anthropology.net/?p=696#comment-12691</guid>
		<description><![CDATA[See my comment on March 18 here: http://anthropology.net/2007/06/08/on-why-some-humans-have-lost-their-body-hair-why-are-we-the-only-hairless-primate/#comment-12689

Lake Baikal&#039;s warm springs were the refuge and source of the AmerIndian migrants, Innuit and Sinitic people. Beringia dammed the cold Arctic-Pacific ocean currents, so the coast was very moderate (warmer than today) while the inland was very harsh (the dam didn&#039;t stop the air currents).  These early Baikal folks used dugouts (which had originated in their tropical ancestors area where waters were filled with crocs and hippos), a later group (Innuit type) at Baikal hunted Baikal seals which made snow lodges on the ice (to keep their air-holes open for their pups and from which igloos derived), making sealskin ribbed boats followed the north coast to Alaska via the Anggara or Lena rivers from Baikal.
So there were two migrant waves from Baikal to the new world, one with dugouts ~20ka that moved slowly into America along the south coast of Beringea, (followed by a separate southward Sinitic migration to Asian coasts ~12ka) then one cold-adapted one with kayaks along the north Beringea coast to Greenland. The NaDene seem to have been part of the AmerIndian dugout group but were delayed (see Ket) before following eastward migrants. I think the original Baikal group were from the Amur river basin (chasing salmon inland following the Amur tectonic plate margin to Baikal) from Jomon/Ainu that had brought dugouts northeast from Java-India-Africa, the same group that split &amp; settled Borneo 44ka, Timor 40ka (tuna bones in cave), Australia 42ka.]]></description>
		<content:encoded><![CDATA[<p>See my comment on March 18 here: <a href="http://anthropology.net/2007/06/08/on-why-some-humans-have-lost-their-body-hair-why-are-we-the-only-hairless-primate/#comment-12689" rel="nofollow">http://anthropology.net/2007/06/08/on-why-some-humans-have-lost-their-body-hair-why-are-we-the-only-hairless-primate/#comment-12689</a></p>
<p>Lake Baikal&#8217;s warm springs were the refuge and source of the AmerIndian migrants, Innuit and Sinitic people. Beringia dammed the cold Arctic-Pacific ocean currents, so the coast was very moderate (warmer than today) while the inland was very harsh (the dam didn&#8217;t stop the air currents).  These early Baikal folks used dugouts (which had originated in their tropical ancestors area where waters were filled with crocs and hippos), a later group (Innuit type) at Baikal hunted Baikal seals which made snow lodges on the ice (to keep their air-holes open for their pups and from which igloos derived), making sealskin ribbed boats followed the north coast to Alaska via the Anggara or Lena rivers from Baikal.<br />
So there were two migrant waves from Baikal to the new world, one with dugouts ~20ka that moved slowly into America along the south coast of Beringea, (followed by a separate southward Sinitic migration to Asian coasts ~12ka) then one cold-adapted one with kayaks along the north Beringea coast to Greenland. The NaDene seem to have been part of the AmerIndian dugout group but were delayed (see Ket) before following eastward migrants. I think the original Baikal group were from the Amur river basin (chasing salmon inland following the Amur tectonic plate margin to Baikal) from Jomon/Ainu that had brought dugouts northeast from Java-India-Africa, the same group that split &amp; settled Borneo 44ka, Timor 40ka (tuna bones in cave), Australia 42ka.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcelo</title>
		<link>http://anthropology.net/2008/02/14/peopling-of-the-americas-three-step-model-for-colonizing-the-americas/#comment-12669</link>
		<dc:creator><![CDATA[Marcelo]]></dc:creator>
		<pubDate>Sat, 11 Oct 2008 07:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://anthropology.net/?p=696#comment-12669</guid>
		<description><![CDATA[Hello!  I&#039;m not in any way a specialist or even a scientist, but I&#039;ve had a long interest in this topic.

Yes, I believe diffused coast-hugging maritime culture(s)/technology(ies) would have greatly facilitated travel along the Pacific Rim.  The peopling of Australia is sufficient evidence of the existence of such capabilities  (although the ancestors of the coastal nomads would also have easily beachcombed their way out of Africa to the Asian bridgeheads to Australia without the need for boats).

And that&#039;s the point.  What would induce people to brave such a harsh environment as Beringia, even along the coasts, when the living was so much easier down south?]]></description>
		<content:encoded><![CDATA[<p>Hello!  I&#8217;m not in any way a specialist or even a scientist, but I&#8217;ve had a long interest in this topic.</p>
<p>Yes, I believe diffused coast-hugging maritime culture(s)/technology(ies) would have greatly facilitated travel along the Pacific Rim.  The peopling of Australia is sufficient evidence of the existence of such capabilities  (although the ancestors of the coastal nomads would also have easily beachcombed their way out of Africa to the Asian bridgeheads to Australia without the need for boats).</p>
<p>And that&#8217;s the point.  What would induce people to brave such a harsh environment as Beringia, even along the coasts, when the living was so much easier down south?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peopling Of The Americas: Eva de Naharon, a 13,600 Year Old Skeleton Found Near Tulum, Mexico &#171; Anthropology.net</title>
		<link>http://anthropology.net/2008/02/14/peopling-of-the-americas-three-step-model-for-colonizing-the-americas/#comment-12335</link>
		<dc:creator><![CDATA[Peopling Of The Americas: Eva de Naharon, a 13,600 Year Old Skeleton Found Near Tulum, Mexico &#171; Anthropology.net]]></dc:creator>
		<pubDate>Thu, 04 Sep 2008 22:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://anthropology.net/?p=696#comment-12335</guid>
		<description><![CDATA[[...] is this surprising? Yeah, but not very. Recently, a genetic study suggested that the peopling of the Americas started around 17,000 years ago and a redating of Mexico’s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is this surprising? Yeah, but not very. Recently, a genetic study suggested that the peopling of the Americas started around 17,000 years ago and a redating of Mexico’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redating Mexico&#8217;s Toloquilla Footprints with optically stimulated luminescence &#171; Anthropology.net</title>
		<link>http://anthropology.net/2008/02/14/peopling-of-the-americas-three-step-model-for-colonizing-the-americas/#comment-11329</link>
		<dc:creator><![CDATA[Redating Mexico&#8217;s Toloquilla Footprints with optically stimulated luminescence &#171; Anthropology.net]]></dc:creator>
		<pubDate>Sat, 07 Jun 2008 17:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://anthropology.net/?p=696#comment-11329</guid>
		<description><![CDATA[[...] we&#8217;ve seen a whole slew of studies that focus on this topic but through a genetic lens, the most impactful of which indicates that people began migrating to the Americas roughly 16,000 years [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we&#8217;ve seen a whole slew of studies that focus on this topic but through a genetic lens, the most impactful of which indicates that people began migrating to the Americas roughly 16,000 years [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How was the world peopled? &#171; Anthropology.net</title>
		<link>http://anthropology.net/2008/02/14/peopling-of-the-americas-three-step-model-for-colonizing-the-americas/#comment-11029</link>
		<dc:creator><![CDATA[How was the world peopled? &#171; Anthropology.net]]></dc:creator>
		<pubDate>Mon, 26 May 2008 02:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://anthropology.net/?p=696#comment-11029</guid>
		<description><![CDATA[[...] should be revised because a more recent paper, published after this current paper was submitted, suggests that the Americas was peopled in multiple waves. I&#8217;m kinda surprised the editors didn&#8217;t catch this. I&#8217;m less surprised the the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] should be revised because a more recent paper, published after this current paper was submitted, suggests that the Americas was peopled in multiple waves. I&#8217;m kinda surprised the editors didn&#8217;t catch this. I&#8217;m less surprised the the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

