<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Nearly all of today&#8217;s Native Americans can trace their ancestry to six women</title>
	<atom:link href="http://anthropology.net/2008/03/13/nearly-all-of-todays-native-americans-can-trace-their-ancestry-to-six-women/feed/" rel="self" type="application/rss+xml" />
	<link>http://anthropology.net/2008/03/13/nearly-all-of-todays-native-americans-can-trace-their-ancestry-to-six-women/</link>
	<description>Beyond bones &#38; stones</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:33:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Darlene</title>
		<link>http://anthropology.net/2008/03/13/nearly-all-of-todays-native-americans-can-trace-their-ancestry-to-six-women/#comment-29268</link>
		<dc:creator><![CDATA[Darlene]]></dc:creator>
		<pubDate>Sun, 04 Dec 2011 05:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=740#comment-29268</guid>
		<description><![CDATA[Hi, I have had my Mtdna tested and I am of the Haplo group H.  I have a picture of an ancester which was my great, great, great, grandmother on my mother&#039;s side that looks Native American Indian in her picture. She was from the Southwest corner of Tennessee and she was born in 1835.  I was told by my relatives that my grandma was part Cherokee.  I can&#039;t tell if I am Indian from the test, but I have had numerous people say that my mom and sister looked Indian.  I wish I could find out to know for sure.]]></description>
		<content:encoded><![CDATA[<p>Hi, I have had my Mtdna tested and I am of the Haplo group H.  I have a picture of an ancester which was my great, great, great, grandmother on my mother&#8217;s side that looks Native American Indian in her picture. She was from the Southwest corner of Tennessee and she was born in 1835.  I was told by my relatives that my grandma was part Cherokee.  I can&#8217;t tell if I am Indian from the test, but I have had numerous people say that my mom and sister looked Indian.  I wish I could find out to know for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terryt</title>
		<link>http://anthropology.net/2008/03/13/nearly-all-of-todays-native-americans-can-trace-their-ancestry-to-six-women/#comment-22706</link>
		<dc:creator><![CDATA[terryt]]></dc:creator>
		<pubDate>Fri, 18 Mar 2011 03:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=740#comment-22706</guid>
		<description><![CDATA[&quot;I meant &#039;stranded&#039; not &#039;stranged&#039;&quot;  

No.  You were correct the first time.]]></description>
		<content:encoded><![CDATA[<p>&#8220;I meant &#8216;stranded&#8217; not &#8216;stranged&#8217;&#8221;  </p>
<p>No.  You were correct the first time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knight</title>
		<link>http://anthropology.net/2008/03/13/nearly-all-of-todays-native-americans-can-trace-their-ancestry-to-six-women/#comment-22689</link>
		<dc:creator><![CDATA[knight]]></dc:creator>
		<pubDate>Thu, 17 Mar 2011 01:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=740#comment-22689</guid>
		<description><![CDATA[I meant &quot;stranded&quot; not &quot;stranged&quot;.

&lt;a href=&quot;http://vainstream.tk&quot; rel=&quot;nofollow&quot;&gt;Mainstream&lt;/a&gt; science is much worse than my typo.]]></description>
		<content:encoded><![CDATA[<p>I meant &#8220;stranded&#8221; not &#8220;stranged&#8221;.</p>
<p><a href="http://vainstream.tk" rel="nofollow">Mainstream</a> science is much worse than my typo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knight</title>
		<link>http://anthropology.net/2008/03/13/nearly-all-of-todays-native-americans-can-trace-their-ancestry-to-six-women/#comment-17646</link>
		<dc:creator><![CDATA[knight]]></dc:creator>
		<pubDate>Wed, 23 Jun 2010 12:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=740#comment-17646</guid>
		<description><![CDATA[The universe is not more than 6,500 years old, stop with the arbitrary dating methods in order to pretend and delude yourselves into believing that the Bible is not true and that you have no obligation to obey God. You evolutionists are truly evil to deny the obvious flood the world was under, with even mountain tops containing sea fossils, and giant lake monsters, fish and shrimp stranged in small lakes that have no connection to the ocean. You&#039;re truly deluded, stop denying the obvious.]]></description>
		<content:encoded><![CDATA[<p>The universe is not more than 6,500 years old, stop with the arbitrary dating methods in order to pretend and delude yourselves into believing that the Bible is not true and that you have no obligation to obey God. You evolutionists are truly evil to deny the obvious flood the world was under, with even mountain tops containing sea fossils, and giant lake monsters, fish and shrimp stranged in small lakes that have no connection to the ocean. You&#8217;re truly deluded, stop denying the obvious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knight</title>
		<link>http://anthropology.net/2008/03/13/nearly-all-of-todays-native-americans-can-trace-their-ancestry-to-six-women/#comment-17645</link>
		<dc:creator><![CDATA[knight]]></dc:creator>
		<pubDate>Wed, 23 Jun 2010 12:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=740#comment-17645</guid>
		<description><![CDATA[Earth is not more than 6,500 years old, stop with the anti-Bible chicanery and using arbitrary dating methods to stray from Goid.]]></description>
		<content:encoded><![CDATA[<p>Earth is not more than 6,500 years old, stop with the anti-Bible chicanery and using arbitrary dating methods to stray from Goid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mtDNA: &#8216;White Eve&#8217; Had Only Six Daughters &#171; Ethnic Genome Project</title>
		<link>http://anthropology.net/2008/03/13/nearly-all-of-todays-native-americans-can-trace-their-ancestry-to-six-women/#comment-13677</link>
		<dc:creator><![CDATA[mtDNA: &#8216;White Eve&#8217; Had Only Six Daughters &#171; Ethnic Genome Project]]></dc:creator>
		<pubDate>Mon, 02 Mar 2009 02:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=740#comment-13677</guid>
		<description><![CDATA[[...] are similarly 9 women who are the ancestors of all Japanese people, and 6 women are the ancestors of nearly all American Indians, and most of the remaining are descendants of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are similarly 9 women who are the ancestors of all Japanese people, and 6 women are the ancestors of nearly all American Indians, and most of the remaining are descendants of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seven White Daughters of Eve &#171; Ethnic Genome Project</title>
		<link>http://anthropology.net/2008/03/13/nearly-all-of-todays-native-americans-can-trace-their-ancestry-to-six-women/#comment-13676</link>
		<dc:creator><![CDATA[Seven White Daughters of Eve &#171; Ethnic Genome Project]]></dc:creator>
		<pubDate>Mon, 02 Mar 2009 01:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=740#comment-13676</guid>
		<description><![CDATA[[...] are similarly 9 women who are the ancestors of all Japanese people, and 6 women are the ancestors of nearly all American Indians, and most of the remaining are descendants of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are similarly 9 women who are the ancestors of all Japanese people, and 6 women are the ancestors of nearly all American Indians, and most of the remaining are descendants of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genetic Anthropologist</title>
		<link>http://anthropology.net/2008/03/13/nearly-all-of-todays-native-americans-can-trace-their-ancestry-to-six-women/#comment-10059</link>
		<dc:creator><![CDATA[Genetic Anthropologist]]></dc:creator>
		<pubDate>Fri, 14 Mar 2008 12:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=740#comment-10059</guid>
		<description><![CDATA[What about the X haplogroup? Is that the seventh woman? Although this study goes a step further to resolving many issues, it is still using an extremely small sample size to define what a &quot;population&quot; is. But all of the dates seem to be converging right around 20,000 years ago for the genetic evidence.]]></description>
		<content:encoded><![CDATA[<p>What about the X haplogroup? Is that the seventh woman? Although this study goes a step further to resolving many issues, it is still using an extremely small sample size to define what a &#8220;population&#8221; is. But all of the dates seem to be converging right around 20,000 years ago for the genetic evidence.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

