<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Diffusion Spectrum Imaging Used to Map the Structural Core of Human Cerebral Cortex</title>
	<atom:link href="http://anthropology.net/2008/07/01/diffusion-spectrum-imaging-used-to-map-the-structural-core-of-human-cerebral-cortex/feed/" rel="self" type="application/rss+xml" />
	<link>http://anthropology.net/2008/07/01/diffusion-spectrum-imaging-used-to-map-the-structural-core-of-human-cerebral-cortex/</link>
	<description>Beyond bones &#38; stones</description>
	<lastBuildDate>Wed, 30 May 2012 15:52:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Recent Links Tagged With "fmri" - JabberTags</title>
		<link>http://anthropology.net/2008/07/01/diffusion-spectrum-imaging-used-to-map-the-structural-core-of-human-cerebral-cortex/#comment-12517</link>
		<dc:creator><![CDATA[Recent Links Tagged With "fmri" - JabberTags]]></dc:creator>
		<pubDate>Sun, 28 Sep 2008 17:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=951#comment-12517</guid>
		<description><![CDATA[[...] public links &gt;&gt; fmri   Diffusion Spectrum Imaging Used to Map the Structural Core of ... Saved by jacobchr1 on Fri 26-9-2008   Is text more powerful than video/film? Saved by Julesmarie on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; fmri   Diffusion Spectrum Imaging Used to Map the Structural Core of &#8230; Saved by jacobchr1 on Fri 26-9-2008   Is text more powerful than video/film? Saved by Julesmarie on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping the brain &#171; Indulge in the fascinating world of</title>
		<link>http://anthropology.net/2008/07/01/diffusion-spectrum-imaging-used-to-map-the-structural-core-of-human-cerebral-cortex/#comment-12034</link>
		<dc:creator><![CDATA[Mapping the brain &#171; Indulge in the fascinating world of]]></dc:creator>
		<pubDate>Sun, 10 Aug 2008 10:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=951#comment-12034</guid>
		<description><![CDATA[[...] fMRI vs. DSI [...]]]></description>
		<content:encoded><![CDATA[<p>[...] fMRI vs. DSI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wednesday Round Up #18 &#171; Neuroanthropology</title>
		<link>http://anthropology.net/2008/07/01/diffusion-spectrum-imaging-used-to-map-the-structural-core-of-human-cerebral-cortex/#comment-11571</link>
		<dc:creator><![CDATA[Wednesday Round Up #18 &#171; Neuroanthropology]]></dc:creator>
		<pubDate>Wed, 02 Jul 2008 12:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=951#comment-11571</guid>
		<description><![CDATA[[...] Benedict Carey, Scientists Identify the Brain’s Activity Hub A rough map of the cortex’s electrical architecture, or your brain is built like the hub system of US airlines. See more over at Anthropology.Net [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Benedict Carey, Scientists Identify the Brain’s Activity Hub A rough map of the cortex’s electrical architecture, or your brain is built like the hub system of US airlines. See more over at Anthropology.Net [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

