<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Pinpointing The Geographic Origins Of Europeans From Their DNA</title>
	<atom:link href="http://anthropology.net/2008/09/03/pinpointing-the-geographic-origins-of-europeans-from-their-dna/feed/" rel="self" type="application/rss+xml" />
	<link>http://anthropology.net/2008/09/03/pinpointing-the-geographic-origins-of-europeans-from-their-dna/</link>
	<description>Beyond bones &#38; stones</description>
	<lastBuildDate>Sat, 21 Nov 2009 18:03:54 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ponto</title>
		<link>http://anthropology.net/2008/09/03/pinpointing-the-geographic-origins-of-europeans-from-their-dna/#comment-13870</link>
		<dc:creator>Ponto</dc:creator>
		<pubDate>Wed, 22 Apr 2009 11:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=1329#comment-13870</guid>
		<description>The large assay of SNPs from Europeans just shows that the origins of Europeans, other than simply looking at their external appearance, can be traced using SNPs provided the list of SNPs is large enough.

What I want to know as a European is not where I come from, I know that already, but where do Europeans originate. All Europeans are from somewhere else, i.e immigrants, the difference is when they arrived in Europe. Where did the East European types come from? Where the classic Nordid Europeans? Where the thicker set Central and North Europeans? Most people accept that Southern Europeans are directly from the Middle East from Neolithic times but the rest of Europeans, no one knows.</description>
		<content:encoded><![CDATA[<p>The large assay of SNPs from Europeans just shows that the origins of Europeans, other than simply looking at their external appearance, can be traced using SNPs provided the list of SNPs is large enough.</p>
<p>What I want to know as a European is not where I come from, I know that already, but where do Europeans originate. All Europeans are from somewhere else, i.e immigrants, the difference is when they arrived in Europe. Where did the East European types come from? Where the classic Nordid Europeans? Where the thicker set Central and North Europeans? Most people accept that Southern Europeans are directly from the Middle East from Neolithic times but the rest of Europeans, no one knows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ancestral GPS - Pinpointing the Geographic Origin of Autosomal DNA Sequences &#187; The Genetic Genealogist</title>
		<link>http://anthropology.net/2008/09/03/pinpointing-the-geographic-origins-of-europeans-from-their-dna/#comment-12468</link>
		<dc:creator>Ancestral GPS - Pinpointing the Geographic Origin of Autosomal DNA Sequences &#187; The Genetic Genealogist</dc:creator>
		<pubDate>Wed, 24 Sep 2008 21:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=1329#comment-12468</guid>
		<description>[...] of studies will continue to discover and refine the methods and findings.&#160; As Kambiz stated at Anthropology.net, &quot;With higher resolution GeneChips, ideally full genomes, and larger samples, we&#8217;ll be [...]</description>
		<content:encoded><![CDATA[<p>[...] of studies will continue to discover and refine the methods and findings.&#160; As Kambiz stated at Anthropology.net, &quot;With higher resolution GeneChips, ideally full genomes, and larger samples, we&#8217;ll be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Stoneking&#8217;s Four Models Of Human Origins &#171; Anthropology.net</title>
		<link>http://anthropology.net/2008/09/03/pinpointing-the-geographic-origins-of-europeans-from-their-dna/#comment-12441</link>
		<dc:creator>Mark Stoneking&#8217;s Four Models Of Human Origins &#171; Anthropology.net</dc:creator>
		<pubDate>Fri, 19 Sep 2008 16:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=1329#comment-12441</guid>
		<description>[...] and patterns are emerging. We&#8217;re now able to isolate distinguishable genetic differences in places like Europe. In the past, I&#8217;ve argued that with these higher resolution and more ubiqutious technologies [...]</description>
		<content:encoded><![CDATA[<p>[...] and patterns are emerging. We&#8217;re now able to isolate distinguishable genetic differences in places like Europe. In the past, I&#8217;ve argued that with these higher resolution and more ubiqutious technologies [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
