<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Higher Rates of C-Section Deliveries For Asian Mothers &amp; White Fathers</title>
	<atom:link href="http://anthropology.net/2008/10/06/higher-rates-of-c-section-deliveries-for-asian-mothers-white-fathers/feed/" rel="self" type="application/rss+xml" />
	<link>http://anthropology.net/2008/10/06/higher-rates-of-c-section-deliveries-for-asian-mothers-white-fathers/</link>
	<description>Beyond bones &#38; stones</description>
	<lastBuildDate>Wed, 30 May 2012 15:52:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: What Should Human Evolution Be? &#171; Anthropology.net</title>
		<link>http://anthropology.net/2008/10/06/higher-rates-of-c-section-deliveries-for-asian-mothers-white-fathers/#comment-33757</link>
		<dc:creator><![CDATA[What Should Human Evolution Be? &#171; Anthropology.net]]></dc:creator>
		<pubDate>Sat, 26 May 2012 13:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=1488#comment-33757</guid>
		<description><![CDATA[[...] Ridley weakened his argument on relaxed selection, because he failed to discuss the details of what sperm immobility is and means. Furthermore, in an example of true spermatic immobility, surviving to reproductive age when respiratory complications hit is low. Why didn&#8217;t he address the relaxation on selection with the increase use of C-sections? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ridley weakened his argument on relaxed selection, because he failed to discuss the details of what sperm immobility is and means. Furthermore, in an example of true spermatic immobility, surviving to reproductive age when respiratory complications hit is low. Why didn&#8217;t he address the relaxation on selection with the increase use of C-sections? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaori</title>
		<link>http://anthropology.net/2008/10/06/higher-rates-of-c-section-deliveries-for-asian-mothers-white-fathers/#comment-29459</link>
		<dc:creator><![CDATA[kaori]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 00:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=1488#comment-29459</guid>
		<description><![CDATA[the average height for japanese females was 158cm in 2008. 

now in 2011 it is 159cm.

not 153cm.]]></description>
		<content:encoded><![CDATA[<p>the average height for japanese females was 158cm in 2008. </p>
<p>now in 2011 it is 159cm.</p>
<p>not 153cm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Photos &#124; Mark's Daily Apple Health and Fitness Forum page 23</title>
		<link>http://anthropology.net/2008/10/06/higher-rates-of-c-section-deliveries-for-asian-mothers-white-fathers/#comment-26863</link>
		<dc:creator><![CDATA[Old Photos &#124; Mark's Daily Apple Health and Fitness Forum page 23]]></dc:creator>
		<pubDate>Mon, 05 Sep 2011 05:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=1488#comment-26863</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Truth Speaker</title>
		<link>http://anthropology.net/2008/10/06/higher-rates-of-c-section-deliveries-for-asian-mothers-white-fathers/#comment-21866</link>
		<dc:creator><![CDATA[Truth Speaker]]></dc:creator>
		<pubDate>Fri, 11 Feb 2011 23:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=1488#comment-21866</guid>
		<description><![CDATA[A few notes: Inupiat and Northeast Asians are (essentially) the same race, and &quot;East Asian&quot; is ambiguous (as it includes Ainu, Austronesian, North Chinese and Northeast Asians).

Likewise Japanese women are around 157 CM, not 153 CM.]]></description>
		<content:encoded><![CDATA[<p>A few notes: Inupiat and Northeast Asians are (essentially) the same race, and &#8220;East Asian&#8221; is ambiguous (as it includes Ainu, Austronesian, North Chinese and Northeast Asians).</p>
<p>Likewise Japanese women are around 157 CM, not 153 CM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mjx Bergen</title>
		<link>http://anthropology.net/2008/10/06/higher-rates-of-c-section-deliveries-for-asian-mothers-white-fathers/#comment-17907</link>
		<dc:creator><![CDATA[Mjx Bergen]]></dc:creator>
		<pubDate>Thu, 12 Aug 2010 07:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=1488#comment-17907</guid>
		<description><![CDATA[An increased incidence of 3% is of questionable significance, particularly as such couples as you describe tend to belong to upper socio-economic groups, in which c-sections are more common (regrettably, not all c-sections in this group are due to pressing need; vanity/expedience are alarmingly prominent reasons for electing to avoid vaginal delivery).]]></description>
		<content:encoded><![CDATA[<p>An increased incidence of 3% is of questionable significance, particularly as such couples as you describe tend to belong to upper socio-economic groups, in which c-sections are more common (regrettably, not all c-sections in this group are due to pressing need; vanity/expedience are alarmingly prominent reasons for electing to avoid vaginal delivery).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eva2</title>
		<link>http://anthropology.net/2008/10/06/higher-rates-of-c-section-deliveries-for-asian-mothers-white-fathers/#comment-16745</link>
		<dc:creator><![CDATA[eva2]]></dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=1488#comment-16745</guid>
		<description><![CDATA[sorry had to cut and paste it due to internet troubles.]]></description>
		<content:encoded><![CDATA[<p>sorry had to cut and paste it due to internet troubles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eva2</title>
		<link>http://anthropology.net/2008/10/06/higher-rates-of-c-section-deliveries-for-asian-mothers-white-fathers/#comment-16744</link>
		<dc:creator><![CDATA[eva2]]></dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=1488#comment-16744</guid>
		<description><![CDATA[how is the article racist? how is the article tendencing on race issues? there&#039;s no harm in comparing
 different bodies geographically nor locally, all have some variations and that is beautiful , we&#039;re also very alike. I&#039;m a painter ( yes shouldnt be on this site, just stumbled upon
 it, sorry for my english and lacking of insight) and find the human body fascinating and the beauty of it is that we all come in different shapes and sizes but still have
 the genetical body codes that we share. personally i&#039;m a Swede, woman, 5´6, 128 pounds and have a biiliac width of 34 cm. :) me as an individual is much more
 unlike the average number provided while the report vary very little among populations.]]></description>
		<content:encoded><![CDATA[<p>how is the article racist? how is the article tendencing on race issues? there&#8217;s no harm in comparing<br />
 different bodies geographically nor locally, all have some variations and that is beautiful , we&#8217;re also very alike. I&#8217;m a painter ( yes shouldnt be on this site, just stumbled upon<br />
 it, sorry for my english and lacking of insight) and find the human body fascinating and the beauty of it is that we all come in different shapes and sizes but still have<br />
 the genetical body codes that we share. personally i&#8217;m a Swede, woman, 5´6, 128 pounds and have a biiliac width of 34 cm. :) me as an individual is much more<br />
 unlike the average number provided while the report vary very little among populations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://anthropology.net/2008/10/06/higher-rates-of-c-section-deliveries-for-asian-mothers-white-fathers/#comment-12656</link>
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Thu, 09 Oct 2008 05:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=1488#comment-12656</guid>
		<description><![CDATA[Sorry got interrupted there. By &#039;easier to resolve&#039; I meant it is easier to agree on those arbitrary, but meaningful statistical conventions because of the steepness of the falloff in &#039;my&#039; density - I might for example simplify my model and rely on the Solid, Liquid, Gas, Plasma, boundaries used by Particle Physicists. The problem with Racial differences is of a much greater order - conventional measures like fixation indices do not show values approaching anything like what we see in other non-human species for example, being well under the (also arbitrary) conventions used by wildlife biologists when they define non-human races. Which I guess is the crux of the matter.]]></description>
		<content:encoded><![CDATA[<p>Sorry got interrupted there. By &#8216;easier to resolve&#8217; I meant it is easier to agree on those arbitrary, but meaningful statistical conventions because of the steepness of the falloff in &#8216;my&#8217; density &#8211; I might for example simplify my model and rely on the Solid, Liquid, Gas, Plasma, boundaries used by Particle Physicists. The problem with Racial differences is of a much greater order &#8211; conventional measures like fixation indices do not show values approaching anything like what we see in other non-human species for example, being well under the (also arbitrary) conventions used by wildlife biologists when they define non-human races. Which I guess is the crux of the matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://anthropology.net/2008/10/06/higher-rates-of-c-section-deliveries-for-asian-mothers-white-fathers/#comment-12654</link>
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Thu, 09 Oct 2008 04:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=1488#comment-12654</guid>
		<description><![CDATA[Razib: let&#039;s say we subscribe to a quantum field theory and agree that I am just a probability distribution - how would I report this? Well I might report &#039;me&#039; to 2 standard deviations and say the rest is too uncertain. This is of course arbitrary, but it is not equivalent to &quot;drawing a line&quot; (which I did not mention by the way): it is a statistically accurate descriptive convention. So no I wouldn&#039;t draw a line.]]></description>
		<content:encoded><![CDATA[<p>Razib: let&#8217;s say we subscribe to a quantum field theory and agree that I am just a probability distribution &#8211; how would I report this? Well I might report &#8216;me&#8217; to 2 standard deviations and say the rest is too uncertain. This is of course arbitrary, but it is not equivalent to &#8220;drawing a line&#8221; (which I did not mention by the way): it is a statistically accurate descriptive convention. So no I wouldn&#8217;t draw a line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: razib</title>
		<link>http://anthropology.net/2008/10/06/higher-rates-of-c-section-deliveries-for-asian-mothers-white-fathers/#comment-12652</link>
		<dc:creator><![CDATA[razib]]></dc:creator>
		<pubDate>Thu, 09 Oct 2008 03:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://anthropologynet.wordpress.com/?p=1488#comment-12652</guid>
		<description><![CDATA[&lt;i&gt;Although I have no problem with your characterisation of my body, I would point out that statistically the problem of its boundaries is a lot easier to resolve than the boundaries of human variation. What’s the Fst?&lt;/i&gt;

so what if it&#039;s *easier* how do you draw a line. it&#039;s arbitrary and subjective.]]></description>
		<content:encoded><![CDATA[<p><i>Although I have no problem with your characterisation of my body, I would point out that statistically the problem of its boundaries is a lot easier to resolve than the boundaries of human variation. What’s the Fst?</i></p>
<p>so what if it&#8217;s *easier* how do you draw a line. it&#8217;s arbitrary and subjective.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

